Index of /assets/pdf/analysisreport

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Legionella5.pdf 2020-02-12 12:40 97K 
 Microbiological.pdf 2020-02-12 12:40 100K 
 R446_AB.pdf 2019-11-18 19:03 102K 
 R1004:03.pdf 2019-11-18 19:06 102K 
 R453:03.pdf 2019-11-18 19:04 104K 
 R453:04.pdf 2019-11-18 19:05 104K 
 R453:02.pdf 2019-11-18 19:04 104K 
 Legionella4.pdf 2020-02-12 12:07 104K 
 R1004:02.pdf 2019-11-18 19:06 106K 
 R446_CD.pdf 2019-11-18 19:03 106K 
 R1004:01.pdf 2019-11-18 19:06 106K 
 QMTL_74969.pdf 2019-10-20 15:09 107K 
 North_Side_Irrigatio..>2020-02-16 13:30 109K 
 R453:05.pdf 2019-11-18 19:05 111K 
 QMTL_76054_Rev_01.pdf 2019-10-20 15:59 111K 
 Swimming_Pool15.pdf 2021-09-05 09:47 163K 
 Swimming_Pool7.pdf 2020-12-09 11:39 183K 
 Rihan_Heights_Swimmi..>2021-06-30 10:20 184K 
 Swimming_Pool10.pdf 2021-04-07 11:41 185K 
 Swimming_Pool8.pdf 2021-03-01 16:04 185K 
 Swimming_Pool14.pdf 2021-08-22 13:18 187K 
 Sea_Side_-_Swimming_..>2020-09-24 12:32 188K 
 Sea_Side1.pdf 2020-09-24 12:32 188K 
 Swimming_Pool9.pdf 2021-04-06 10:03 192K 
 Swimming_Pool3.pdf 2020-06-24 12:08 192K 
 Rihan_Heights1.pdf 2020-12-06 10:46 194K 
 Swimming_Pool4.pdf 2020-06-24 11:51 194K 
 Noor_Tower.pdf 2021-02-11 13:46 194K 
 SWIMMING_POOL3.pdf 2020-04-08 11:09 195K 
 Swimming_Pool2.pdf 2020-06-24 11:51 195K 
 SWIMMING_POOL2.pdf 2020-04-08 10:27 196K 
 Swimming_Pool12.pdf 2021-08-10 12:23 197K 
 SWIMMING_POOL4.pdf 2020-04-21 13:25 205K 
 SWIMMING_POOL1.pdf 2020-02-12 12:40 207K 
 ZAYED_UNIVERSITY1.pdf 2020-08-26 10:36 207K 
 ZAYED_UNIVERSITY2.pdf 2020-08-26 13:06 207K 
 Swimming_Pool-_Rihan..>2020-08-26 10:41 208K 
 SWIMMING_POOL.pdf 2020-02-12 12:06 208K 
 Swimming_Pool13.pdf 2021-08-22 12:34 209K 
 Al_Bateen.pdf 2020-08-20 13:01 210K 
 Swimming_Pool_.pdf 2021-08-22 13:08 213K 
 sas_al_nakheel.pdf 2020-08-25 10:12 216K 
 Chilled_Water4.pdf 2020-08-18 13:01 220K 
 Water_Tank_-_Jul.pdf 2020-08-20 13:00 223K 
 Main_Pool.pdf 2020-08-20 11:52 223K 
 FERRARI4.pdf 2021-03-01 16:17 226K 
 Rihan_Heights_-_Main..>2022-03-02 14:39 227K 
 Chilled_Water8.pdf 2021-01-23 11:51 228K 
 Sep.pdf 2021-03-01 16:16 230K 
 Feb.pdf 2021-03-01 16:28 230K 
 FERRARI2.pdf 2021-03-01 16:14 231K 
 FERRARI3.pdf 2021-03-01 16:15 231K 
 ZAYED_UNIVERSITY3.pdf 2020-09-27 09:12 232K 
 Ferrari_World.pdf 2021-03-01 16:10 238K 
 Chilled_Water9.pdf 2021-01-23 11:53 243K 
 Chilled_Water13.pdf 2021-04-10 13:55 243K 
 ZAYED_UNIVERSITY.pdf 2020-06-15 10:20 249K 
 Serco_Accommodation.pdf2020-05-04 14:55 250K 
 AL_NOOR_S_POOL.pdf 2020-09-01 09:46 250K 
 AL_Bateen_Park_Villa..>2020-05-05 11:05 252K 
 AL_Bateen_Park_Villa..>2020-04-30 12:23 253K 
 06-SWIMMING_POOL.pdf 2019-10-12 12:04 254K 
 09-SWIMMING_POOL.pdf 2019-11-06 10:04 256K 
 07-SWIMMING_POOL.pdf 2019-11-06 10:00 257K 
 08-SWIMMING_POOL.pdf 2019-11-06 10:04 259K 
 SWIMMING_POOL_01.pdf 2019-10-24 12:23 266K 
 Chemical.pdf 2019-10-20 14:57 266K 
 11-DOMESTIC_WATER.pdf 2019-11-17 13:43 268K 
 August_Report.pdf 2019-10-13 12:23 270K 
 September_Report.pdf 2019-10-13 12:23 271K 
 ADGM_-_Chilled_Water..>2020-09-17 09:48 274K 
 FERRARI1.pdf 2020-06-14 13:43 278K 
 FERRARI.pdf 2020-06-14 13:41 281K 
 Chiled_Water.pdf 2020-04-18 21:39 283K 
 Micro5.pdf 2020-06-25 10:43 296K 
 Swimming_Pool_-_Sep_..>2021-12-27 11:22 314K 
 ilovepdf_merged_(1)2..>2021-02-11 13:46 314K 
 06-CHILLED_WATER_ANA..>2019-10-12 12:03 316K 
 Swimming_Pool11.pdf 2021-06-28 13:42 317K 
 09-CHILLED_WATER_ANA..>2019-11-06 10:10 317K 
 ilovepdf_merged_(1)1..>2021-02-11 13:42 321K 
 pool5.pdf 2020-12-24 12:33 321K 
 ilovepdf_merged_(1).pdf2020-10-17 11:44 325K 
 Sea_Side2.pdf 2020-09-24 12:34 326K 
 Chilled_Water_-_AL_B..>2021-04-07 12:38 330K 
 06-DOMESTIC_WATER.pdf 2019-10-12 12:02 349K 
 DX-2000U_20200527_14..>2020-05-27 10:26 355K 
 DX-2000U_20200614_16..>2020-06-14 13:12 360K 
 DX-2000U_20200614_16..>2020-06-14 13:14 362K 
 al_rayaa.pdf 2020-02-12 12:41 364K 
 Chemical1.pdf 2020-02-12 12:08 367K 
 Jan_Month_-_Pool.pdf 2020-06-07 12:34 368K 
 Swimming_Pool1.pdf 2020-02-17 15:01 371K 
 09-DOMESTIC_WATER.pdf 2019-11-06 10:09 375K 
 Pool_Tank_-_Legionel..>2020-02-12 12:22 375K 
 DX-2000U_20210318_18..>2021-03-18 15:24 378K 
 DX-2000U_20200226_16..>2020-02-26 12:45 379K 
 CHilled_Water.pdf 2020-03-11 09:55 415K 
 Micro.pdf 2020-02-12 12:07 423K 
 Chilled_Water-168.pdf 2020-03-16 15:19 429K 
 hp_chw.pdf 2020-02-13 10:21 434K 
 Chilled_Water2.pdf 2020-04-08 10:59 436K 
 Sea_Side.pdf 2020-09-24 12:30 455K 
 north.pdf 2020-02-23 17:09 455K 
 07-WATER_FEATURES:FO..>2019-11-06 09:59 456K 
 feature.pdf 2019-12-10 14:47 458K 
 Chilled_Water_Report..>2020-03-04 09:59 459K 
 Center_Fountain_-_Ch..>2019-10-23 16:57 463K 
 Hydrotherapy_Pool.pdf 2020-03-11 10:00 465K 
 Kids_Playing_area_-_..>2019-10-23 16:57 469K 
 Main_Water_Tank_-_Mi..>2019-10-23 16:47 469K 
 DX-2000U_20191028_17..>2019-10-28 13:46 472K 
 Irrigation_Water_Tan..>2019-10-23 16:44 473K 
 Kids_Playing_Area-Mi..>2019-10-23 16:45 475K 
 Center_Water_Fountai..>2019-10-23 16:44 475K 
 AL_Rayyana_-_Swimmin..>2021-01-23 11:55 475K 
 chilld.pdf 2020-04-11 20:41 475K 
 CT.pdf 2019-10-28 13:44 477K 
 hydro.pdf 2019-11-05 10:39 478K 
 Irrigation4.pdf 2021-05-05 09:33 481K 
 irrigation.pdf 2020-06-02 11:06 484K 
 chw1.pdf 2020-06-10 12:03 487K 
 Micro2.pdf 2020-05-10 11:09 490K 
 Al_Rayyana_-_Sep_20.pdf2021-01-23 11:53 491K 
 07-HOT_WATER.pdf 2019-11-06 09:58 511K 
 Water_Analysis_Repor..>2020-09-09 12:17 517K 
 Legionella7.pdf 2020-05-18 13:58 538K 
 ilovepdf_merged.pdf 2020-09-09 12:19 551K 
 ilovepdf_merged1.pdf 2020-09-09 12:19 551K 
 QMTL_96063_-_96064-2..>2020-04-08 11:08 553K 
 Swimming_Pool5.pdf 2020-08-26 13:05 555K 
 SP_TANK.pdf 2020-06-11 11:59 582K 
 Inaya_-_Sea_Side_Aug..>2021-09-05 12:35 610K 
 omega.pdf 2020-09-29 15:56 650K 
 sigma.pdf 2020-09-29 15:56 652K 
 Marina_bay.pdf 2020-09-29 15:55 654K 
 Marina_Bay.pdf 2020-08-18 11:46 664K 
 addax.pdf 2020-09-29 15:54 670K 
 ADDAX.pdf 2020-08-18 11:46 675K 
 WA-Q-L-2101-04442_LE..>2021-04-10 13:59 683K 
 WA-Q-L-2101-04442_LE..>2021-04-10 13:55 684K 
 may_inaya.pdf 2020-06-07 12:36 685K 
 Legionela.pdf 2021-04-10 14:01 691K 
 WA-Q-L-2103-05596_MB..>2021-04-10 14:00 693K 
 WA-Q-L-2012-04110_WA..>2021-04-10 13:54 698K 
 Micro6.pdf 2021-04-10 13:58 698K 
 Al_Rayyana_feb.pdf 2021-03-28 17:02 706K 
 DX-2000U_20200614_16..>2020-06-14 13:12 716K 
 Microbiological_.pdf 2019-12-29 16:17 717K 
 Pool_-_Lregionella.pdf 2020-04-08 10:54 720K 
 Marina_bay1.pdf 2021-01-14 13:05 723K 
 Sas_apr.pdf 2020-05-10 12:21 723K 
 sea_side_1.pdf 2020-04-29 13:19 724K 
 DX-2000U_20200212_16..>2020-02-12 12:48 728K 
 Dec_Sas.pdf 2019-12-17 15:03 730K 
 Addax.pdf 2021-01-14 13:18 730K 
 Mar_inaya.pdf 2020-06-07 12:35 730K 
 jacuzzi.pdf 2020-02-24 18:14 732K 
 DX-2000U_20191217_19..>2019-12-22 15:34 734K 
 Bateen2.pdf 2021-02-11 13:40 739K 
 Swimming_Pool_-_Feb_..>2020-06-07 12:35 743K 
 Water_Analysis_Swimm..>2022-03-25 12:18 752K 
 Water_Cooler_Fountai..>2020-02-12 12:22 757K 
 Cooling_Tower1.pdf 2020-12-13 16:25 761K 
 Al_Noor_-_Chilled_Wa..>2021-06-15 11:40 770K 
 Water_Feature1.pdf 2020-12-30 09:33 772K 
 Rihan_Heights_-_Aug_..>2021-08-26 16:10 777K 
 water_feature1.pdf 2020-10-05 15:44 782K 
 Legionella1.pdf 2019-10-24 12:24 795K 
 Bateen_FEb_21.pdf 2021-02-11 13:38 800K 
 Water_Fountain.pdf 2021-03-18 15:29 804K 
 Al_Rayyana.pdf 2020-05-11 10:50 817K 
 DX-2000U_20200319_18..>2020-03-19 14:51 829K 
 JGE-CHW.pdf 2020-06-01 17:29 830K 
 ,micro.pdf 2020-04-08 11:00 836K 
 AL_NOOR.pdf 2020-03-16 15:16 840K 
 chilled_water-MG.pdf 2020-03-16 15:18 845K 
 Bateen.pdf 2020-03-16 15:12 852K 
 GR-_ICLDC.pdf 2021-03-07 12:41 853K 
 IP_Pharmacy.pdf 2021-05-31 13:43 854K 
 Chilled_Water-_RDT.pdf 2020-03-16 15:17 856K 
 IP_PARMACY.pdf 2021-03-07 12:44 856K 
 QMTL_79874-79875.pdf 2019-11-17 13:36 863K 
 Dec.pdf 2019-12-17 14:26 867K 
 Chilled_Water10.pdf 2021-03-17 11:11 874K 
 01-JAN-SWIMMING_POOL..>2022-07-18 10:25 876K 
 Water_Cooler_Fountai..>2020-02-12 12:45 876K 
 Chilled_Water11.pdf 2021-04-06 16:04 881K 
 chw.pdf 2019-12-10 16:18 882K 
 DX-2000U_20210905_14..>2021-09-05 10:43 885K 
 hydro2.pdf 2020-04-11 20:41 894K 
 Mussafah_Garden.pdf 2020-03-16 15:15 895K 
 Hydrotherapy_Pool1.pdf 2021-02-03 17:15 895K 
 GF_ICLDC_Lab.pdf 2021-05-31 13:43 899K 
 Chilled_Water14.pdf 2021-04-10 14:02 910K 
 hydropool_m_l.pdf 2019-12-10 16:14 912K 
 fountain_m_l.pdf 2019-12-10 16:20 916K 
 hydro1.pdf 2020-02-13 10:19 917K 
 chw2.pdf 2021-01-06 15:25 920K 
 chw3.pdf 2020-12-13 10:55 920K 
 Noor_Chw.pdf 2020-08-18 13:38 921K 
 IP_Pharmachy.pdf 2020-03-11 09:58 927K 
 Legionella.pdf 2019-10-20 14:58 928K 
 water_feature.pdf 2019-12-29 16:14 928K 
 DX-2000U_20191113_13..>2019-11-13 09:14 932K 
 Jan_20.pdf 2021-04-07 13:32 959K 
 Al_Naheel_Tower.pdf 2020-03-16 15:14 967K 
 North_side-_Chemical..>2019-10-23 16:54 967K 
 Horizon_tower.pdf 2020-08-18 11:48 972K 
 hydro3.pdf 2020-12-09 13:29 1.0M 
 Microbiological1.pdf 2020-09-27 13:51 1.0M 
 Water_Analysis_Repor..>2021-01-06 09:42 1.0M 
 WA-Q-L-2008-02563_mi..>2020-08-25 10:04 1.0M 
 Water_Analysis_Repor..>2021-01-06 09:42 1.0M 
 Water_Analysis_Repor..>2021-01-06 14:31 1.0M 
 Irrigation_nyu.pdf 2020-07-01 13:03 1.0M 
 P2_Kitchen.pdf 2020-03-11 09:59 1.0M 
 Horizon.pdf 2020-09-29 15:57 1.0M 
 DX-2000U_20201004_13..>2020-10-04 12:21 1.0M 
 hydropool.pdf 2020-11-05 10:56 1.0M 
 pool_balancing_.pdf 2020-07-01 13:12 1.0M 
 Chilled_Water5.pdf 2020-09-22 12:50 1.0M 
 Water_Analysis_Repor..>2022-03-25 12:18 1.0M 
 01-RH-_Water_Analysi..>2025-02-02 23:04 1.0M 
 Micro3.pdf 2020-05-20 10:53 1.0M 
 Water_Analysis_Repor..>2021-08-01 16:46 1.1M 
 Jun_Month.pdf 2020-07-14 15:46 1.1M 
 Horizon1.pdf 2021-01-14 13:20 1.1M 
 ZU_POOL1.pdf 2021-05-06 12:46 1.1M 
 Horizon_Tower_(2).pdf 2021-01-14 13:22 1.1M 
 ilovepdf_merged3.pdf 2021-05-17 12:14 1.1M 
 ilovepdf_merged_(1)3..>2021-05-17 12:21 1.1M 
 Rihan_Pool.pdf 2021-05-05 11:52 1.1M 
 ZU_POOL.pdf 2021-02-01 11:50 1.1M 
 Swimming_Pool6.pdf 2020-12-06 10:39 1.1M 
 AL_NOOR1.pdf 2021-02-11 13:29 1.1M 
 RH_POOL.pdf 2020-06-24 12:00 1.1M 
 DX-2000U_20191207_16..>2019-12-16 14:49 1.1M 
 F-jun.pdf 2020-06-21 13:39 1.2M 
 F-may.pdf 2020-06-21 13:38 1.2M 
 Mountain_Gate_-_Nov.pdf2021-01-06 15:22 1.2M 
 al_rayy_chw.pdf 2020-04-29 13:21 1.2M 
 al_rayyana_1.pdf 2020-04-29 13:20 1.2M 
 Swimming_Pool_Water_..>2019-11-06 10:36 1.2M 
 Water_Feature.pdf 2020-08-26 13:06 1.2M 
 DX-2000U_20200621_17..>2020-06-21 13:36 1.2M 
 HORIZON_TOWER.pdf 2020-03-16 13:31 1.3M 
 adia_pool.pdf 2020-04-05 15:45 1.3M 
 Legionella8.pdf 2020-06-01 17:27 1.3M 
 Legionella9.pdf 2020-06-01 17:28 1.3M 
 Al_Noor_jul.pdf 2020-08-18 12:57 1.3M 
 SP.pdf 2020-02-09 12:59 1.3M 
 Rihan_Heights-_Dec_2..>2021-12-27 11:21 1.3M 
 Calorifier_.pdf 2021-05-31 13:39 1.3M 
 Hot_Calorifier.pdf 2021-03-07 12:42 1.3M 
 Rihan_Heights.pdf 2020-08-26 10:34 1.3M 
 Al_Rayyana1.pdf 2020-07-20 14:09 1.3M 
 Sigma_Omega.pdf 2020-08-18 11:48 1.3M 
 DX-2000U_20210328_20..>2021-03-28 17:06 1.3M 
 Bateen1.pdf 2020-07-20 14:11 1.3M 
 pool3.pdf 2020-06-11 12:22 1.3M 
 RCC_Water_Tank.pdf 2020-09-09 12:12 1.3M 
 Mountain_Gate.pdf 2021-01-06 15:23 1.3M 
 irrigation2.pdf 2020-09-22 12:49 1.3M 
 Irrigation_Micro.pdf 2019-11-06 10:27 1.3M 
 DX-2000U_20200223_14..>2020-02-23 17:07 1.3M 
 ilovepdf_merged_(2).pdf2020-10-18 17:04 1.3M 
 Etihad_Airways_Engin..>2021-04-10 13:53 1.3M 
 Test_Reports.pdf 2020-10-18 17:00 1.3M 
 WA-Q-L-2009-02919_RE..>2020-10-18 17:06 1.3M 
 Serco_Accommodation_..>2019-12-16 14:48 1.4M 
 E2.pdf 2021-05-05 11:51 1.4M 
 calori.pdf 2020-12-09 13:23 1.4M 
 Addax_Marina_Bay.pdf 2021-01-14 13:03 1.4M 
 Sigma_Omega2.pdf 2021-01-14 13:07 1.4M 
 hot_calorifier.pdf 2020-06-10 12:02 1.4M 
 Mountain_Gate_-_Oct.pdf2021-01-06 15:23 1.4M 
 Sigma_Omega1.pdf 2021-01-14 13:04 1.4M 
 Oct_Ferrari.pdf 2019-11-05 11:46 1.4M 
 GAMI_CHW.pdf 2021-01-14 12:53 1.5M 
 ferrari.pdf 2020-03-11 10:19 1.5M 
 Bandar_-Swimming_Poo..>2021-03-18 15:27 1.5M 
 Legionella_-_Ghadeer..>2020-06-23 11:02 1.5M 
 Irrigation_Water.pdf 2021-04-07 11:11 1.5M 
 DX-2000U_20210517_15..>2021-05-17 12:16 1.5M 
 Water_Analysis_Repor..>2021-08-01 16:47 1.5M 
 brc_air.pdf 2020-05-03 11:52 1.5M 
 DX-2000U_20210517_15..>2021-05-17 12:17 1.5M 
 AL_RAYYANA_MAR.pdf 2021-03-28 17:04 1.5M 
 Sas_Al_Nakheel_-_Mar..>2021-05-17 12:21 1.6M 
 Water_Analysis_Repor..>2021-05-05 11:39 1.6M 
 DX-2000U_20191118_13..>2019-11-18 09:07 1.6M 
 Serco_Accommodation-..>2020-08-25 16:58 1.6M 
 Jun_20.pdf 2021-04-07 13:33 1.6M 
 Shower3.pdf 2021-05-31 13:40 1.6M 
 Rayyana_Oct20.pdf 2021-01-23 11:54 1.6M 
 CSSD5.pdf 2021-05-03 16:27 1.6M 
 cssd.pdf 2021-01-06 15:29 1.6M 
 ss.pdf 2020-03-11 10:18 1.6M 
 P2_KITCHEN.pdf 2021-03-07 12:43 1.7M 
 P__Kitchen.pdf 2021-05-31 13:44 1.7M 
 CSSD3.pdf 2021-04-06 16:03 1.7M 
 Hot_Water_System1.pdf 2020-10-04 09:44 1.7M 
 Shower1.pdf 2020-03-11 09:58 1.7M 
 Hot_Water_System2.pdf 2021-05-05 09:56 1.7M 
 CSSD4.pdf 2021-04-10 14:02 1.7M 
 Hot_water_system1.pdf 2020-06-02 11:04 1.7M 
 Hot_Water_Systems_-_..>2020-09-17 10:05 1.7M 
 CHilled_Water_.pdf 2020-02-17 14:57 1.7M 
 P2_Kitchen1.pdf 2021-09-05 10:33 1.7M 
 Hot_Water_System_-_C..>2019-10-23 16:56 1.7M 
 Chilled_Water_-_Chem..>2019-10-23 16:58 1.7M 
 Hot_water_system.pdf 2020-05-03 11:35 1.7M 
 Hot_Water_system_nyu..>2020-07-01 13:02 1.7M 
 hotwater.pdf 2020-05-03 11:40 1.7M 
 hotw.pdf 2020-02-27 13:18 1.7M 
 01-RH-_Water_Analysi..>2025-02-02 23:04 1.8M 
 Hot_Water_System.pdf 2019-11-28 12:51 1.8M 
 Hot_System1.pdf 2019-12-28 13:22 1.8M 
 01-RH-_Water_Analysi..>2025-02-02 23:06 1.8M 
 Chilled_Water_Anayls..>2019-11-06 10:36 1.8M 
 01-RH-_Water_Analysi..>2025-02-02 23:07 1.8M 
 ilovepdf_merged2.pdf 2020-09-09 12:20 1.8M 
 hot.pdf 2021-03-07 12:39 1.8M 
 Shower.pdf 2019-12-10 16:18 1.8M 
 CT,CHW.pdf 2019-11-06 14:39 1.8M 
 cooling_tower.pdf 2019-12-10 14:47 1.8M 
 Chilled_water_-_Micr..>2019-10-23 16:43 1.8M 
 GAMI_IAQ.pdf 2021-01-14 12:54 1.8M 
 10-RH-_Water_Analysi..>2024-10-26 09:21 1.8M 
 CT2.pdf 2021-04-10 14:06 1.8M 
 ct_m.pdf 2019-10-28 13:45 1.9M 
 irrigation1.pdf 2020-08-26 10:40 1.9M 
 ct_chem.pdf 2020-02-13 10:21 1.9M 
 North_Side_-_Microbi..>2019-10-23 16:48 1.9M 
 Sas_Al_Nakheel_-_Irr..>2020-07-20 14:06 1.9M 
 swimming_pool.pdf 2020-04-13 14:15 1.9M 
 ct_legio.pdf 2020-06-10 12:01 1.9M 
 hydra.pdf 2020-09-29 15:55 1.9M 
 Hydra.pdf 2020-08-18 11:47 1.9M 
 Marina_bay2.pdf 2021-02-11 13:49 1.9M 
 Addax1.pdf 2021-02-11 13:52 1.9M 
 03.pdf 2021-05-31 13:38 1.9M 
 Sigma.pdf 2021-02-11 13:51 2.0M 
 Omega.pdf 2021-02-11 13:50 2.0M 
 Shower_Head.pdf 2021-03-07 12:43 2.0M 
 GAMI_IAQ1.pdf 2021-03-28 17:09 2.0M 
 chiller.pdf 2020-02-17 14:59 2.0M 
 Shower2.pdf 2020-12-09 13:29 2.0M 
 Al_Ghadeer_-_Micro_.pdf2020-05-27 11:33 2.1M 
 adia_ct.pdf 2020-05-03 11:52 2.1M 
 Hydra2.pdf 2021-01-14 13:08 2.1M 
 hdra.pdf 2021-01-14 13:03 2.1M 
 Legionella6.pdf 2020-05-04 19:33 2.1M 
 Micro1.pdf 2020-05-04 14:56 2.1M 
 10-RH-_Water_Analysi..>2024-10-26 09:22 2.2M 
 shower.pdf 2020-06-10 12:00 2.2M 
 sea_side.pdf 2020-04-29 13:20 2.2M 
 Swimming_pool-Chemic..>2019-10-23 16:51 2.3M 
 Marina_bay_swpool.pdf 2020-08-18 13:12 2.3M 
 Rayyana.pdf 2021-01-23 11:45 2.3M 
 DX-2000U_20200106_15..>2020-01-07 10:35 2.3M 
 brc_chw2.pdf 2020-04-05 15:46 2.3M 
 Swimming_Pool_-_Micr..>2019-10-23 16:46 2.3M 
 C10a_pool.pdf 2020-06-10 13:32 2.4M 
 Weekly_Reports_28_Ma..>2021-04-06 15:18 2.4M 
 Weekly_Reports_21_Ma..>2021-04-06 15:19 2.4M 
 brc_chw.pdf 2019-12-10 14:49 2.4M 
 Northside_Water_Anal..>2020-09-17 10:06 2.4M 
 24.pdf 2020-04-11 20:41 2.4M 
 Legionlle_a.pdf 2020-05-12 11:28 2.4M 
 Sas_May.pdf 2020-06-14 10:49 2.5M 
 ADIA_-_Cooling_Tower..>2020-12-09 11:26 2.5M 
 C2C3_POOL.pdf 2020-06-10 13:28 2.5M 
 Weekly_Reports_08_Ma..>2021-04-06 15:20 2.5M 
 141.pdf 2021-03-07 12:37 2.6M 
 Weekly_Reports_14_Ma..>2021-04-06 15:19 2.6M 
 Omega_spool.pdf 2020-08-18 13:11 2.6M 
 71.pdf 2021-03-07 12:37 2.6M 
 Sas_Al_Nakheel_-_Swi..>2020-07-20 14:05 2.6M 
 Cooling_tower.pdf 2020-04-13 14:20 2.6M 
 Potable_Water.pdf 2020-02-17 15:00 2.6M 
 ADGM.pdf 2020-09-17 09:48 2.6M 
 232.pdf 2021-03-07 12:39 2.6M 
 Etihad_Airways.pdf 2020-05-11 11:43 2.6M 
 not_s.pdf 2020-02-27 13:18 2.6M 
 283.pdf 2021-03-07 12:39 2.6M 
 Legionella2.pdf 2019-11-06 10:27 2.6M 
 Gami_potable.pdf 2020-10-04 12:26 2.6M 
 Irrigation3.pdf 2020-12-24 12:31 2.7M 
 DX-2000U_20191204_20..>2019-12-04 16:19 2.7M 
 251.pdf 2021-02-03 17:10 2.7M 
 Chilled_Water_Report..>2020-03-10 10:13 2.7M 
 Horizon_Tower.pdf 2021-02-11 13:53 2.7M 
 hotout.pdf 2020-06-10 11:59 2.8M 
 cold.pdf 2020-06-10 12:00 2.8M 
 cold1.pdf 2020-06-10 12:01 2.8M 
 15.pdf 2020-04-11 20:40 2.8M 
 114.pdf 2019-11-05 10:40 2.8M 
 northside.pdf 2020-05-03 11:41 2.8M 
 19.pdf 2020-01-07 10:28 2.8M 
 10.pdf 2020-06-10 12:04 2.8M 
 Northside.pdf 2020-06-02 11:05 2.8M 
 Weekly_03.pdf 2020-10-05 11:57 2.8M 
 North_Side.pdf 2019-11-28 12:53 2.9M 
 Midfield_Terminal.pdf 2020-04-22 11:56 2.9M 
 NS-_NYUAD.pdf 2020-10-04 09:51 2.9M 
 QMTL_62468-62471.pdf 2019-10-12 12:06 2.9M 
 c168.pdf 2020-06-10 12:05 2.9M 
 Bandar_-Swimming_Poo..>2021-03-18 15:24 2.9M 
 naheel_tank.pdf 2020-06-10 12:07 2.9M 
 bahiya.pdf 2020-06-10 12:07 2.9M 
 Chilled_Water6.pdf 2020-10-05 12:35 2.9M 
 51.pdf 2020-04-11 20:39 2.9M 
 Ets1.pdf 2020-12-24 12:32 2.9M 
 181.pdf 2021-02-03 17:09 2.9M 
 GAMI_infoCHW.pdf 2020-10-04 12:52 2.9M 
 13.pdf 2021-01-06 15:28 3.0M 
 123.pdf 2021-02-03 17:09 3.0M 
 52.pdf 2021-02-03 17:08 3.0M 
 HPH.pdf 2020-12-09 13:30 3.0M 
 drinking1.pdf 2020-12-09 13:27 3.0M 
 191.pdf 2020-03-11 09:47 3.0M 
 Drinking_Fountain1.pdf 2020-03-11 09:56 3.0M 
 282.pdf 2021-01-06 15:53 3.0M 
 11.pdf 2020-03-11 09:35 3.0M 
 302.pdf 2021-02-11 13:55 3.0M 
 DX-2000U_20210310_17..>2021-03-18 15:31 3.0M 
 222.pdf 2021-01-06 15:28 3.0M 
 ZU-_Chilled_Water.pdf 2021-04-05 15:39 3.1M 
 GAMI_CHW1.pdf 2021-03-28 17:08 3.1M 
 GAMI_POTABLE.pdf 2021-01-14 12:54 3.1M 
 9.pdf 2019-11-05 10:40 3.1M 
 Irrigation2.pdf 2020-10-05 12:37 3.1M 
 111.pdf 2020-05-06 13:38 3.1M 
 Irrigation1.pdf 2020-05-03 11:40 3.1M 
 18.pdf 2020-06-10 12:03 3.1M 
 22.pdf 2020-05-06 13:39 3.1M 
 hph_28apr.pdf 2020-06-09 12:04 3.1M 
 14.pdf 2020-06-10 12:04 3.2M 
 7.pdf 2021-01-06 15:27 3.2M 
 221.pdf 2019-11-05 10:41 3.2M 
 281.pdf 2020-11-05 11:00 3.2M 
 Ambient_Water_Tank_-..>2019-10-23 16:42 3.2M 
 16.pdf 2020-02-13 10:17 3.2M 
 C10a.pdf 2020-06-10 13:33 3.2M 
 Weekly_16.pdf 2020-10-05 11:58 3.2M 
 91.pdf 2020-02-13 10:16 3.2M 
 DX-2000U_20201105_13..>2020-11-05 11:03 3.2M 
 25.pdf 2020-12-09 13:22 3.2M 
 17.pdf 2020-12-09 13:21 3.2M 
 Cold_Water_Tank_-_Ch..>2019-10-23 16:50 3.2M 
 DX-2000U_20201105_13..>2020-11-05 11:02 3.2M 
 adia_tank.pdf 2020-05-03 11:52 3.2M 
 Cold_Water_Tank_-_Mi..>2019-10-23 16:40 3.2M 
 121.pdf 2020-08-09 13:59 3.3M 
 DX-2000U_20201105_13..>2020-11-05 11:03 3.3M 
 122.pdf 2020-11-05 11:07 3.3M 
 301.pdf 2020-12-13 10:54 3.3M 
 12.pdf 2020-01-07 10:26 3.3M 
 Weekly_10.pdf 2020-10-05 11:58 3.3M 
 DX-2000U_20191029_13..>2019-10-29 09:36 3.3M 
 06.pdf 2020-05-06 13:38 3.3M 
 COOLING_TOWER.pdf 2020-06-11 11:58 3.3M 
 7_hph.pdf 2020-07-06 10:47 3.3M 
 231.pdf 2020-03-11 09:53 3.3M 
 Weekly_24.pdf 2020-10-05 11:59 3.3M 
 4_nov.pdf 2020-12-09 13:20 3.3M 
 fourth_Week.pdf 2019-11-06 14:38 3.3M 
 6.pdf 2020-08-09 13:58 3.3M 
 29.pdf 2020-03-11 09:54 3.3M 
